|
The Road Closures website shows roads in the unincorporated areas of Los Angeles County ONLY. See links to other agencies for additional information. Note: Estimated road opening dates are subject to change without notice. Please check this site periodically before finalizing any travel plans. |
![]() Sign up to receive email/text updates |
|
||||||
|
||||||
| Currently 27 road closures, 2 planned road closures, and 3 road closures affecting disaster routes. | ||||||
| Location | Status | Reason | Begin Date | Estimated End Date |
SD |
| City Of Monterey Park,East Los Angeles: Cesar Chavez, Vancouver Ave. to Gage Ave. | Road Closed | Road Closure Pwrp2026004793 | 09/12/26 06:00 AM | 09/13/26 12:00 AM | 1 |
| East Los Angeles,City Of Commerce: Tuttle Street, Sunol Dr. to Marianna Ave. | Road Closed | Road Closure For Crane Pwrp2026005366 | 09/10/26 04:00 PM | 09/10/26 12:00 AM | 1,4 |
| Northeast San Gabriel: Vista St, Duarte Rd to Larkdale Rd | Road Closed | Road Closure For Crane - Pwrp2026005582 - Po1 | 09/08/26 08:00 AM | 09/08/26 06:00 PM | 5 |
| Quartz Hill: Avenue M, 50th Street West to 40th Street West | Road Closed. Only Open To Residents & Emergency Vehicles | Road Construction | 09/02/26 06:30 AM | 09/30/26 04:00 PM | 5 |
| City Of Lancaster,Quartz Hill: Quartz Hill Road, 50th Street West to 40th Street West | Road Closed. Only Open To Residents & Emergency Vehicles | Road Construction | 09/02/26 06:30 AM | 09/30/26 04:00 PM | 5 |
| Walnut Park: Santa Ana Road, Santa Fe to Long Beach | Road Closed | Road Closed For Crane Pwrp2026005221 Po4 | 08/27/26 05:00 PM | 08/27/26 05:00 PM | 4 |
| Santa Monica Mountains: 20911 Canyon Trail Road, Canyon Trail Road to Canyon Trail Road | Road Closed | Power Pole Replacement | 08/26/26 09:00 AM | 08/26/26 04:00 PM | 3 |
| Angeles National Forest: Sand Cyn Rd, Bear Divide to 25548 Sand Cyn Rd | Road Closed | Slope Failures And Roadway Undermining Repairs | 08/10/26 06:00 AM | TBD | 5 |
| Palmdale,City Of Palmdale: Palmdale Blvd, 50th St East to 70th St East | Road Closed. Only Open To Emergency Vehicles | Road Reconstruction | 07/13/26 07:00 AM | 09/30/26 05:00 PM | 5 |
| Los Angeles - Boyle Heights,City Of Commerce: Noakes St, S Hicks Av to S Indiana Av | Access Limited, Expect Delays | Boyle Heights Storage Facility Fire | 06/22/26 06:01 AM | PARTIALLY OPENED | 1,4 |
| Los Angeles - Boyle Heights,East Los Angeles: Union Pacific Av, S Hicks Av to S Indiana Av | Access Limited, Expect Delays | Boyle Heights Storage Facility Fire | 06/22/26 06:01 AM | PARTIALLY OPENED | 1 |
| City Of Inglewood,Athens-Westmont: 109th Pl, Wilton Ave to Van Ness Ave | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| Athens-Westmont: 109th St, Wilton Ave to St Andrews Pl | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| Athens-Westmont: 111th St, Western Ave to Manhattan Pl | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| Athens-Westmont: Cullivan St, Wilton Ave to 108th St | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| Athens-Westmont: Lohengrin St, Wilton Ave to Western Ave | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| Athens-Westmont: Ruthelen St, Lohengrin St to 112th St | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| City Of Inglewood,Athens-Westmont: Van Wick St, 108th St to Van Ness Ave | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| Altadena: Marathon, Fair Oaks to Alicia | Road Closed | Road Construction | 05/22/26 08:25 AM | 06/30/26 03:44 PM | 5 |
| City Of Manhattan Beach: Marvin Braude, Rosecrans Ave to 17th Pl | Road Closed | Safety\Closure Of Bike Path | 02/17/26 09:14 AM | TBD | 2 |
| Agua Dulce: Stonecrest Rd , Valley Canyon Rd to Soledad Cyn Rd | Road Closed. Only Open To Residents & Emergency Vehicles | Closed To Public Safety And Hazard | 01/15/26 05:00 PM | TBD | 5 |
| Agua Dulce: Valley Cyn Rd, 2450' W Stonecrest Rd to 875' E Stonecrest Rd | Road Closed. Only Open To Residents & Emergency Vehicles | Closed To Public Safety And Hazard | 01/15/26 05:00 PM | TBD | 5 |
| Altadena,Angeles National Forest: Chaney Tr, Alzada Rd to Millard Canyon Campground | Road Closed. Only Open To Contractors, Residents. & Emergency Vehicles | Eaton Fire Damages | 01/01/26 12:00 AM | 12/31/26 12:00 AM | 5 |
| City Of Industry,Hacienda Heights: Turnbull Canyon, Salt Lake to Clark | Road Closed | Pwrp2023002169 - Alameda Corridor Project Po1 | 03/10/25 06:53 AM | TBD | 1 |
| Santa Monica Mountains: Gorge Rd, Las Flores Canyon Rd to Las Flores Height Rd | Road Closed | Fire Damage | 01/07/25 03:00 PM | TBD | 3 |
| Santa Monica Mountains: Corral Canyon Road, Mm 1.34 to County Limit At Mm0.45 | Road Closed | Slope Failure Due To Washed Out Berms | 01/15/23 06:31 PM | TBD | 3 |
| Agua Dulce: Agua Dulce Cyn Rd - West Frontage, Agua Dulce Cyn Rd to 910' N Agua Dulce Cyn Rd | Road Closed. Only Open To Residents & Emergency Vehicles | Closed To Public Safety And Hazard | 01/01/14 07:00 AM | TBD | 5 |
Planned Road Closures |
|||||
| Covina (Charter Oak): Tudor St, Delay Ave to End Of Cul De Sac | Road Closed | Road Closure For Crane - Pwrp2026005679 - Po1 | 09/09/26 08:00 AM | 09/09/26 05:00 PM | 5 |
| Santa Monica Mountains: Observation Drive, Grand View Drive to Croydon Lane | Road Closed | Power Pole Replacement | 09/09/26 08:00 AM | 09/09/26 02:00 PM | 3 |