|
The Road Closures website shows roads in the unincorporated areas of Los Angeles County ONLY. See links to other agencies for additional information. Note: Estimated road opening dates are subject to change without notice. Please check this site periodically before finalizing any travel plans. |
![]() Sign up to receive email/text updates |
|
||||||
|
||||||
| Currently 34 road closures, 2 planned road closures, and 7 road closures affecting disaster routes. | ||||||
| Location | Status | Reason | Begin Date | Estimated End Date |
SD |
| East Los Angeles: Ferris Ave, 4th Street to Eagle Street | Road Closed | Road Closure Pwrp2026006655- Po4 | 10/26/26 08:30 AM | 10/26/26 04:30 PM | 1 |
| East Los Angeles: 6th Street, Fraser Ave to Vancouver Ave | Road Closed | Road Closure Pwrp2026005969-Po4 | 10/24/26 08:00 AM | 10/24/26 04:00 PM | 1 |
| Angeles National Forest,Glendora: Glendora Mountain Road, Big Dalton Road to East Fork Road | Road Closed | Closed For Public Safety Throughout Incoming Storm- Anticipating Mud Slides And Debris | 10/20/26 11:30 AM | 10/26/26 12:00 PM | 5 |
| Angeles National Forest,Glendora: Glendora Mountain Road, Big Dalton Canyon Road to Glendora Ridge Road | Road Closed | Closed For Public Safety Throughout Incoming Storm- Anticipating Mud Slides And Debris | 10/20/26 11:30 AM | 10/26/26 12:00 PM | 5 |
| Glendora,Angeles National Forest,City Of Glendora: Glendora Ridge Road, Glendora Mountain Road to Mt Baldy Rd | Road Closed | Closed For Public Safety Throughout Incoming Storm- Anticipating Mud Slides And Debris | 10/20/26 11:30 AM | 10/26/26 12:00 PM | 5 |
| Valinda: Cloverglen Dr, Maplegrove St to Harvest Moon St | Road Closed | Road Closure For Crane - Pwrp2026006351 - Po1 | 10/20/26 08:00 AM | 10/20/26 04:00 PM | 1 |
| Rowland Heights: Companario Dr, Valcarlos Ave to Almena Ave | Road Closed | Road Closure For Crane - Pwrp2026005966 - Po1 | 10/20/26 08:00 AM | 10/20/26 04:00 PM | 1 |
| Santa Monica Mountains: Piuma Rd, Malibu Canyon Rd to Cold Canyon Rd | Road Closed | Pole Replacement | 10/20/26 08:00 AM | 10/20/26 04:00 PM | 3 |
| West Rancho Dominguez,Rosewood/East Gardena: 154th St , San Pedro St to Avalon Blvd | Construction Zone. Expect Delays | Road Work | 10/20/26 04:00 AM | 10/20/26 04:00 PM | 2 |
| South San Gabriel: Eucalyptus Dr, Mooney Dr to End Of Cul De Sac | Road Closed | Road Closure For Pole Replace - Pwrp2026006374 - Po1 | 10/19/26 08:00 AM | 10/19/26 04:00 PM | 1 |
| La Verne: Summit Road, Roughrider Road to Glen Ivy Street | Construction Zone. Expect Delays | Slurry Seal | 10/19/26 07:00 AM | 10/23/26 04:00 PM | 5 |
| Santa Monica Mountains,City Of Calabasas: Old Topanga Canyon Road, Topanga Canyon Blvd to Mulholland Hwy | Road Closed. Only Open To Residents & Emergency Vehicles | Red Flag Days | 10/15/26 06:00 AM | 10/17/26 08:00 PM | 3 |
| Angeles National Forest: Angeles Forest Highway , Upper Big Tujunga Canyon Road to Angeles Crest Highway | Road Closed. Only Open To Emergency Vehicles | Road Maintenance. Mon-Fri (9am-2pm) | 10/05/26 09:00 AM | 11/06/26 02:00 PM | 5 |
| Florence-Firestone: Holmes Ave, 58th Street to 60th Street | Road Closed | Emergency Railroad Repair Pwrp2026005943 - Po4 | 09/23/26 05:30 AM | 09/23/26 03:30 PM | 2 |
| City Of Monterey Park,East Los Angeles: Cesar Chavez, Vancouver Ave. to Gage Ave. | Road Closed | Road Closure Pwrp2026004793 | 09/12/26 06:00 AM | 09/13/26 12:00 AM | 1 |
| Angeles National Forest: Sand Cyn Rd, Bear Divide to 25548 Sand Cyn Rd | Road Closed | Slope Failures And Roadway Undermining Repairs | 08/10/26 06:00 AM | TBD | 5 |
| Los Angeles - Boyle Heights,City Of Commerce: Noakes St, S Hicks Av to S Indiana Av | Access Limited, Expect Delays | Boyle Heights Storage Facility Fire | 06/22/26 06:01 AM | PARTIALLY OPENED | 1,4 |
| Los Angeles - Boyle Heights,East Los Angeles: Union Pacific Av, S Hicks Av to S Indiana Av | Access Limited, Expect Delays | Boyle Heights Storage Facility Fire | 06/22/26 06:01 AM | PARTIALLY OPENED | 1 |
| City Of Inglewood,Athens-Westmont: 109th Pl, Wilton Ave to Van Ness Ave | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| Athens-Westmont: 109th St, Wilton Ave to St Andrews Pl | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| Athens-Westmont: 111th St, Western Ave to Manhattan Pl | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| Athens-Westmont: Cullivan St, Wilton Ave to 108th St | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| Athens-Westmont: Lohengrin St, Wilton Ave to Western Ave | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| Athens-Westmont: Ruthelen St, Lohengrin St to 112th St | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| City Of Inglewood,Athens-Westmont: Van Wick St, 108th St to Van Ness Ave | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| Altadena: Marathon, Fair Oaks to Alicia | Road Closed | Road Construction | 05/22/26 08:25 AM | 06/30/26 03:44 PM | 5 |
| City Of Manhattan Beach: Marvin Braude, Rosecrans Ave to 17th Pl | Road Closed | Safety\Closure Of Bike Path | 02/17/26 09:14 AM | TBD | 2 |
| Agua Dulce: Stonecrest Rd , Valley Canyon Rd to Soledad Cyn Rd | Road Closed. Only Open To Residents & Emergency Vehicles | Closed To Public Safety And Hazard | 01/15/26 05:00 PM | TBD | 5 |
| Agua Dulce: Valley Cyn Rd, 2450' W Stonecrest Rd to 875' E Stonecrest Rd | Road Closed. Only Open To Residents & Emergency Vehicles | Closed To Public Safety And Hazard | 01/15/26 05:00 PM | TBD | 5 |
| Altadena,Angeles National Forest: Chaney Tr, Alzada Rd to Millard Canyon Campground | Road Closed. Only Open To Contractors, Residents. & Emergency Vehicles | Eaton Fire Damages | 01/01/26 12:00 AM | 12/31/26 12:00 AM | 5 |
| City Of Industry,Hacienda Heights: Turnbull Canyon, Salt Lake to Clark | Road Closed | Pwrp2023002169 - Alameda Corridor Project Po1 | 03/10/25 06:53 AM | TBD | 1 |
| Santa Monica Mountains: Gorge Rd, Las Flores Canyon Rd to Las Flores Height Rd | Road Closed | Fire Damage | 01/07/25 03:00 PM | TBD | 3 |
| Santa Monica Mountains: Corral Canyon Road, Mm 1.34 to County Limit At Mm0.45 | Road Closed | Slope Failure Due To Washed Out Berms | 01/15/23 06:31 PM | TBD | 3 |
| Agua Dulce: Agua Dulce Cyn Rd - West Frontage, Agua Dulce Cyn Rd to 910' N Agua Dulce Cyn Rd | Road Closed. Only Open To Residents & Emergency Vehicles | Closed To Public Safety And Hazard | 01/01/14 07:00 AM | TBD | 5 |
Planned Road Closures |
|||||
| Sunrise Village: Domo St, Elford Dr to End Of Cul De Sac | Road Closed | Road Closure For Crane - Pwrp2026006466 - Po1 | 10/27/26 07:00 AM | 10/27/26 04:00 PM | 4 |
| Santa Monica Mountains: Escondido Dr, Maguire Dr to Old Chimney Rd | Lane Closed | Emergency Repairs - Daily Lane Closure From 9:00am To 3:00pm | 10/26/26 09:00 AM | 11/02/26 03:00 PM | 3 |