|
The Road Closures website shows roads in the unincorporated areas of Los Angeles County ONLY. See links to other agencies for additional information. Note: Estimated road opening dates are subject to change without notice. Please check this site periodically before finalizing any travel plans. |
![]() Sign up to receive email/text updates |
|
||||||
|
||||||
| Currently 27 road closures, 1 planned road closure, and 4 road closures affecting disaster routes. | ||||||
| Location | Status | Reason | Begin Date | Estimated End Date |
SD |
| Arcadia: Daines Dr, 8th Ave to End Of Cul De Sac | Road Closed | Road Closure For Crane - Pwrp2026004387 - Po1 | 07/14/26 08:00 AM | 07/14/26 04:00 PM | 5 |
| Athens-Westmont: Manhattan Place, Thoreau Street to Lohengrin Street | Road Closed | Power Pole Replacement | 07/14/26 08:00 AM | 07/17/26 04:00 PM | 2 |
| Altadena: New York Drive, El Molino Avenue to Lake Avenue | Road Closed | Crane Operations To Install Pre-Built Unit Po7 | 07/14/26 08:00 AM | 07/14/26 04:00 PM | 5 |
| Llano: Fort Tejon Rd, Fort Tejon Rd to 248th St E | Road Closed | Fire | 07/11/26 01:53 AM | TBD | 5 |
| Valinda: Ashcomb Dr, Northerly Terminus to Wing Ln | Construction Zone. Expect Delays | Pavement Resurfacing | 07/09/26 03:22 PM | 07/15/26 04:22 PM | 1 |
| Val Verde: San Martinez Rd, 31513 San Martinez Rd to Chiquito Canyon Rd | Road Closed | Due To Fire | 07/01/26 06:49 PM | TBD | 5 |
| East Los Angeles: S Burger Ave, Whittier Blvd to S Humphreys Ave | Road Closed | Road Closure For Crane - Pwrp2026003888 - Po4 | 06/22/26 08:00 AM | 06/22/26 04:00 PM | 1 |
| Los Angeles - Boyle Heights,City Of Commerce: Noakes St, S Hicks Av to S Indiana Av | Access Limited, Expect Delays | Boyle Heights Storage Facility Fire | 06/22/26 06:01 AM | PARTIALLY OPENED | 1,4 |
| Los Angeles - Boyle Heights,East Los Angeles: Union Pacific Av, S Hicks Av to S Indiana Av | Access Limited, Expect Delays | Boyle Heights Storage Facility Fire | 06/22/26 06:01 AM | PARTIALLY OPENED | 1 |
| City Of Inglewood,Athens-Westmont: 109th Pl, Wilton Ave to Van Ness Ave | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| Athens-Westmont: 109th St, Wilton Ave to St Andrews Pl | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| Athens-Westmont: 111th St, Western Ave to Manhattan Pl | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| Athens-Westmont: Cullivan St, Wilton Ave to 108th St | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| Athens-Westmont: Lohengrin St, Wilton Ave to Western Ave | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| Athens-Westmont: Ruthelen St, Lohengrin St to 112th St | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| City Of Inglewood,Athens-Westmont: Van Wick St, 108th St to Van Ness Ave | Road Closed | Water Project | 05/24/26 07:00 AM | 12/24/26 07:00 AM | 2 |
| Altadena: Marathon, Fair Oaks to Alicia | Road Closed | Road Construction | 05/22/26 08:25 AM | 06/30/26 03:44 PM | 5 |
| Castaic,Lake Hughes,Elizabeth Lake: Elizabeth Lake Road, Lake Hughes Road to 2453' West Of Munz Ranch Road | Access Limited, Expect Delays | Road Construction (Monday-Friday 7am-5pm) | 05/11/26 07:00 AM | PARTIALLY OPENED | 5 |
| Angeles National Forest: Sand Cyn Rd, Bear Divide to 25548 Sand Cyn Rd | Road Closed. Only Open To Emergency Vehicles | Slope Failures And Roadway Undermining | 04/14/26 02:00 PM | TBD | 5 |
| City Of Manhattan Beach: Marvin Braude, Rosecrans Ave to 17th Pl | Road Closed | Safety\Closure Of Bike Path | 02/17/26 09:14 AM | TBD | 2 |
| Agua Dulce: Stonecrest Rd , Valley Canyon Rd to Soledad Cyn Rd | Road Closed. Only Open To Residents & Emergency Vehicles | Closed To Public Safety And Hazard | 01/15/26 05:00 PM | TBD | 5 |
| Agua Dulce: Valley Cyn Rd, 2450' W Stonecrest Rd to 875' E Stonecrest Rd | Road Closed. Only Open To Residents & Emergency Vehicles | Closed To Public Safety And Hazard | 01/15/26 05:00 PM | TBD | 5 |
| Altadena,Angeles National Forest: Chaney Tr, Alzada Rd to Millard Canyon Campground | Road Closed. Only Open To Contractors, Residents. & Emergency Vehicles | Eaton Fire Damages | 01/01/26 12:00 AM | 12/31/26 12:00 AM | 5 |
| City Of Industry,Hacienda Heights: Turnbull Canyon, Salt Lake to Clark | Road Closed | Pwrp2023002169 - Alameda Corridor Project Po1 | 03/10/25 06:53 AM | TBD | 1 |
| Santa Monica Mountains: Gorge Rd, Las Flores Canyon Rd to Las Flores Height Rd | Road Closed | Fire Damage | 01/07/25 03:00 PM | TBD | 3 |
| Santa Monica Mountains: Corral Canyon Road, Mm 1.34 to County Limit At Mm0.45 | Road Closed | Slope Failure Due To Washed Out Berms | 01/15/23 06:31 PM | TBD | 3 |
| Agua Dulce: Agua Dulce Cyn Rd - West Frontage, Agua Dulce Cyn Rd to 910' N Agua Dulce Cyn Rd | Road Closed. Only Open To Residents & Emergency Vehicles | Closed To Public Safety And Hazard | 01/01/14 07:00 AM | TBD | 5 |
Planned Road Closures |
|||||
| Santa Monica Mountains: Cool Glen Way, Fairside Road to Corral Canyon Road | Road Closed | Power Pole Replacement | 07/17/26 08:00 AM | 07/17/26 01:00 PM | 3 |