|
The Road Closures website shows roads in the unincorporated areas of Los Angeles County ONLY. See links to other agencies for additional information. Note: Estimated road opening dates are subject to change without notice. Please check this site periodically before finalizing any travel plans. |
![]() Sign up to receive email/text updates |
|
||||||
|
||||||
| Currently 36 road closures, 6 planned road closures, and 1 road closure affecting disaster routes | ||||||
| Location | Status | Reason | Begin Date | Estimated End Date |
SD |
| Walnut Park: Cudahy St, Pacific Blvd to Seville Ave | Road Closed | Road Closure For Crane - Pwrp2026002845 - Po4 | 05/21/26 08:00 AM | 05/21/26 04:00 PM | 4 |
| Willowbrook: 120th St, Success Av to Holmes Av | Road Closed | Community Event | 05/07/26 12:00 PM | TBD | 2 |
| Willowbrook: Success Av, 120th St to 118th St | Road Closed | Community Event | 05/07/26 12:00 PM | TBD | 2 |
| Rowland Heights: Almena Ave, Los Palacios Dr to Valcarlos Ave | Road Closed | Road Closure For Crane - Pwrp2026002788 - Po1 | 05/05/26 08:00 AM | 05/05/26 04:00 PM | 1 |
| Anaverde,Acton,City Of Palmdale,South Antelope Valley: Pearblossom Highway, 25th Street East to Angeles Forest Highway | Road Closed | Road Work. Mon-Fri (8pm-5am) | 05/04/26 08:00 PM | 05/08/26 05:00 AM | 5 |
| Altadena: Devirian Pl, Lincoln Ave to Calanda Ave | Road Closed | Crane Operation To Install Adu - Po7 | 05/01/26 07:00 AM | 05/01/26 05:00 PM | 5 |
| Santa Monica Mountains: Searidge Dr, Seabreeze Dr to Vista Mar Dr | Road Closed | Closed Due To Pole Replacement | 04/29/26 08:00 AM | 04/29/26 02:00 PM | 3 |
| East Los Angeles: Northside Dr, Saybrook Av to Westside Dr | Road Closed | Road Construction | 04/27/26 08:23 AM | 05/03/26 03:23 PM | 1 |
| East Los Angeles: Harding Ave, Whittier Blvd to Hubbard Ave | Road Closed | Road Closure For Crane - Pwrp2026002606 - Po4 | 04/27/26 08:00 AM | 04/27/26 04:00 PM | 1 |
| East Los Angeles: Whitter Blvd, Amalia Ave to Verona St | Road Closed | Road Closure For Crane - Pwrp2025005690 - Po4 | 04/25/26 06:00 AM | 04/25/26 06:00 PM | 1 |
| Rancho Dominguez: Reyes Ave, Santa Fe Ave to Ana St | Road Closed | Pwrp2026002116 Po4 - Rail Road Crossing Repairs | 04/24/26 12:00 AM | 04/26/26 11:59 PM | 2 |
| Florence-Firestone: E 81st St, Miramonte Blvd to Maie Ave | Road Closed | Road Closure For Crane - Pwrp2026002440 - Po4 | 04/22/26 08:00 AM | 04/22/26 04:00 PM | 2 |
| Angeles National Forest: Sand Cyn Rd, Bear Divide to 25548 Sand Cyn Rd | Road Closed. Only Open To Emergency Vehicles | Slope Failures And Roadway Undermining | 04/14/26 02:00 PM | TBD | 5 |
| South Whittier: Jenkinds Dr, La Serna Dr to Scott Ave | Road Closed | Road Closure For Crane - Pwrp2026001541- Po4 | 03/25/26 08:00 AM | 03/25/26 04:00 PM | 4 |
| East Los Angeles: Margaret Ave, Hubbard St to Percy St | Road Closed | Road Closure For Crane - Pwrp2026001241 - Po4 | 03/18/26 08:00 AM | 03/18/26 04:00 PM | 1 |
| West Whittier/Los Nietos: Loch Avon Dr, Danby Ave to Loch Avon Dr | Road Closed | Road Closure For Crane - Pwrp2026000799 - Po4 | 03/02/26 08:00 AM | 03/02/26 04:00 PM | 4 |
| West Whittier/Los Nietos: Bexley Dr. , Rockne Ave to Norwalk Blvd | Road Closed | Road Closure For Crane - Pwrp2026000899 - Po4 | 02/28/26 08:00 AM | 02/28/26 04:00 PM | 4 |
| Florence-Firestone: 1837 E. 68th Street, Holmes Ave to Wilmington Ave | Road Closed | Road Closure For Crane - Pwrp2025006442 - Po4 | 02/23/26 08:00 AM | 02/23/26 04:00 PM | 2 |
| East Los Angeles: Northside Drive, Garfield Ave to Server Ave | Road Closed | Road Closure For Crane - Pwrp2025006385 - Po4 | 02/23/26 08:00 AM | 02/23/26 04:00 PM | 1 |
| City Of Manhattan Beach: Marvin Braude, Rosecrans Ave to 17th Pl | Road Closed | Safety\Closure Of Bike Path | 02/17/26 09:14 AM | TBD | 2 |
| South Whittier: Mina Ave, Cornishcrest Rd to Reis St | Road Closed | Road Closure For Crane Sce Pole - Po4 Pwrp2026000325 | 01/22/26 08:00 AM | 01/22/26 04:00 PM | 4 |
| Agua Dulce: Stonecrest Rd , Valley Canyon Rd to Soledad Cyn Rd | Road Closed. Only Open To Residents & Emergency Vehicles | Closed To Public Safety And Hazard | 01/15/26 05:00 PM | TBD | 5 |
| Agua Dulce: Valley Cyn Rd, 2450' W Stonecrest Rd to 875' E Stonecrest Rd | Road Closed. Only Open To Residents & Emergency Vehicles | Closed To Public Safety And Hazard | 01/15/26 05:00 PM | TBD | 5 |
| East Los Angeles: Mcbride Ave, E Olympic Blvd to Verona St | Road Closed | Road Closure For Crane - Pwrp2025007881 - Po4 | 01/04/26 08:00 AM | 01/04/26 04:00 AM | 1 |
| Altadena,Angeles National Forest: Chaney Tr, Alzada Rd to Millard Canyon Campground | Road Closed. Only Open To Contractors, Residents. & Emergency Vehicles | Eaton Fire Damages | 01/01/26 12:00 AM | 04/30/26 12:00 AM | 5 |
| West Whittier/Los Nietos: Mines Blvd , Broadway to Gretna Ave | Road Closed | Road Work | 12/22/25 07:02 AM | TBD | 4 |
| East Los Angeles,City Of Commerce: S Mcbride Ave, Telegraph Rd to E Olympic Blvd | Road Closed | Road Closure For Crane - Pwrp2025007664- Po4 | 12/21/25 08:00 AM | 12/21/25 04:00 PM | 1,4 |
| East Rancho Dominguez: E Saunders Street, S Castlegate Ave to S White Ave | Road Closed | Road Closure For Crane - Pwrp2025007642 - Po4 | 12/17/25 08:00 AM | 12/17/25 04:00 PM | 2 |
| West Whittier/Los Nietos: Sorensen Ave , Mines Blvd to Lambert Rd | Road Closed | Road Work | 12/16/25 11:20 AM | TBD | 4 |
| West Whittier/Los Nietos,City Of Whittier: Broadway, Mines Blvd to Whittier Blvd | Road Closed | Road Work | 12/10/25 07:37 AM | TBD | 4 |
| East Rancho Dominguez: Bennett St, S Cuzco Ave to S Pannes Ave | Road Closed | Road Closure For Crane - Pwrp2025007497 - Po4 | 12/09/25 08:00 AM | 12/09/25 04:00 PM | 2 |
| Florence-Firestone: E 59th Street, Central to Hooper | Road Closed | Road Closure For Crane To Replace Sce Pole - Pwrp2025007541 - Po4 | 12/05/25 08:00 AM | 12/05/25 04:00 PM | 2 |
| City Of Industry,Hacienda Heights: Turnbull Canyon, Salt Lake to Clark | Road Closed | Pwrp2023002169 - Alameda Corridor Project Po1 | 03/10/25 06:53 AM | TBD | 1 |
| Santa Monica Mountains: Gorge Rd, Las Flores Canyon Rd to Las Flores Height Rd | Road Closed | Fire Damage | 01/07/25 03:00 PM | TBD | 3 |
| Santa Monica Mountains: Corral Canyon Road, Mm1.34 to County Limit At Mm0.45 | Road Closed | Slope Failure Due To Washed Out Berms | 01/15/23 06:31 PM | TBD | 3 |
| Los Angeles - Westchester: Marvin Braude Bike Path, Napoleon St to Sandpiper St | Road Closed. Only Open To Emergency Vehicles | High Tide Flooded The Beach Bike Path | 01/06/23 03:08 PM | TBD | 2 |
Planned Road Closures |
|||||
| Castaic,West Antelope Valley: Pine Canyon Road , Ridge Route Road to 32633 Pine Canyon Road | Road Closed. Only Open To Emergency Vehicles | Road Closure For Pole Replacement Pwrp2026000396 - Permit Office 5 | 05/08/26 10:00 AM | 05/08/26 04:30 PM | 5 |
| Palmdale: 9th Street East , East Avenue P-12 to East Avenue P-15 | Road Closed. Only Open To Emergency Vehicles | Road Closure For Crane Set Pwrp2026001226 - Permit Office 5 | 05/07/26 08:00 AM | 05/07/26 04:00 PM | 5 |
| Santa Monica Mountains: Las Virgenes Road, Piuma Road to Las Virgenes Canyon Road | Road Closed | Power Pole Replacement | 05/14/26 08:00 PM | 05/14/26 08:00 AM | 3 |
| Santa Monica Mountains: Colina Drive, Entrada Drive to Amy Way | Road Closed | Power Pole Replacement | 05/13/26 09:00 PM | 05/14/26 05:00 AM | 3 |
| La Crescenta-Montrose: Highridge Dr, Cloudcrest Rd to Ramsdell Ave | Road Closed | Crane Operations-Pwrp2026002738-Po2 | 05/12/26 08:00 AM | 05/12/26 06:00 PM | 5 |
| Willowbrook: 120th St, Success Av to Holmes Av | Road Closed | Community Event | 05/07/26 08:00 AM | 05/07/26 12:00 PM | 2 |