|
The Road Closures website shows roads in the unincorporated areas of Los Angeles County ONLY. See links to other agencies for additional information. Note: Estimated road opening dates are subject to change without notice. Please check this site periodically before finalizing any travel plans. |
![]() Sign up to receive email/text updates |
|
||||||
|
||||||
| Currently 35 road closures, 2 planned road closures, and 0 road closures affecting disaster routes. | ||||||
| Location | Status | Reason | Begin Date | Estimated End Date |
SD |
| Altadena: Santa Rosa Ave, E Pine St to E Palm St | Road Closed. Only Open To Emergency Vehicles | Crane Operation Setup To Place Adu On Property Po7 | 04/07/26 09:00 AM | 04/07/26 03:00 PM | 5 |
| City Of Lancaster,Quartz Hill: Avenue K, 50th Street West to 52nd Street West | Lane Closed | Road Construction | 04/07/26 06:30 AM | 04/07/26 05:00 PM | 5 |
| Los Angeles - Lakeview Terrace,Kagel/Lopez Canyons,Angeles National Forest: Little Tujunga Cyn Rd, Gold Creek Rd to Osborne St | Construction Zone. Expect Delays | Due To Construction (7am-5pm, Mon-Fri Only) | 04/06/26 07:00 AM | 05/01/26 05:00 PM | 5 |
| Lake Los Angeles: Longview Rd , Avenue K to Avenue J | Road Closed | Due To Construction (7am-4pm, Mon-Fri) | 04/06/26 07:00 AM | 04/10/26 04:00 PM | 5 |
| Avocado Heights: 9th St, Proctor Ave to Valley Blvd | Road Closed | Road Closure For Pole Replace - Pwrp2026001714 - Po1 | 03/31/26 09:00 PM | 04/01/26 05:00 AM | 1 |
| South Whittier: Jenkinds Dr, La Serna Dr to Scott Ave | Road Closed | Road Closure For Crane - Pwrp2026001541- Po4 | 03/25/26 08:00 AM | 03/25/26 04:00 PM | 4 |
| West Puente Valley: Foxworth Ave, Giordano St to Temple Ave | Road Closed | Road Closure For Pole Replace - Pwrp2026000674 - Po1 | 03/19/26 08:00 AM | 03/19/26 04:00 PM | 1 |
| East Los Angeles: Margaret Ave, Hubbard St to Percy St | Road Closed | Road Closure For Crane - Pwrp2026001241 - Po4 | 03/18/26 08:00 AM | 03/18/26 04:00 PM | 1 |
| West Whittier/Los Nietos: Loch Avon Dr, Danby Ave to Loch Avon Dr | Road Closed | Road Closure For Crane - Pwrp2026000799 - Po4 | 03/02/26 08:00 AM | 03/02/26 04:00 PM | 4 |
| West Whittier/Los Nietos: Bexley Dr. , Rockne Ave to Norwalk Blvd | Road Closed | Road Closure For Crane - Pwrp2026000899 - Po4 | 02/28/26 08:00 AM | 02/28/26 04:00 PM | 4 |
| Florence-Firestone: 1837 E. 68th Street, Holmes Ave to Wilmington Ave | Road Closed | Road Closure For Crane - Pwrp2025006442 - Po4 | 02/23/26 08:00 AM | 02/23/26 04:00 PM | 2 |
| East Los Angeles: Northside Drive, Garfield Ave to Server Ave | Road Closed | Road Closure For Crane - Pwrp2025006385 - Po4 | 02/23/26 08:00 AM | 02/23/26 04:00 PM | 1 |
| West Antelope Valley: Frazier Mountain Rd, Frazier Mounntain Rd to Ralphs Ranch Rd | Road Closed. Only Open To Residents & Emergency Vehicles | Closure For Residents Only | 02/22/26 10:14 AM | TBD | 5 |
| North Lancaster: W Avenue D, , Sierra Hwy to Sierra Hwy | Road Closed | Prosute Ended In Crash | 02/17/26 06:57 PM | 02/18/26 10:39 AM | 5 |
| City Of Manhattan Beach: Marvin Braude, Rosecrans Ave to 17th Pl | Road Closed | Safety\Closure Of Bike Path | 02/17/26 09:14 AM | TBD | 2 |
| South Whittier: Mina Ave, Cornishcrest Rd to Reis St | Road Closed | Road Closure For Crane Sce Pole - Po4 Pwrp2026000325 | 01/22/26 08:00 AM | 01/22/26 04:00 PM | 4 |
| Agua Dulce: Stonecrest Rd , Valley Canyon Rd to Soledad Cyn Rd | Road Closed. Only Open To Residents & Emergency Vehicles | Closed To Public Safety And Hazard | 01/15/26 05:00 PM | TBD | 5 |
| Agua Dulce: Valley Cyn Rd, 2450' W Stonecrest Rd to 875' E Stonecrest Rd | Road Closed. Only Open To Residents & Emergency Vehicles | Closed To Public Safety And Hazard | 01/15/26 05:00 PM | TBD | 5 |
| East Los Angeles: Mcbride Ave, E Olympic Blvd to Verona St | Road Closed | Road Closure For Crane - Pwrp2025007881 - Po4 | 01/04/26 08:00 AM | 01/04/26 04:00 AM | 1 |
| Altadena,Angeles National Forest: Chaney Tr, Alzada Rd to Millard Canyon Campground | Road Closed. Only Open To Contractors, Residents. & Emergency Vehicles | Eaton Fire Damages | 01/01/26 12:00 AM | 04/30/26 12:00 AM | 5 |
| Roosevelt,Lake Los Angeles: 110th St East , East Avenue I to East Avenue K | Road Closed | Due To Flooding | 12/24/25 09:04 PM | 03/30/26 05:00 PM | 5 |
| Castaic,Lake Hughes: Lake Hughes Rd, Ridge Route Rd to Pine Canyon Rd | Road Closed | Due To Flooding And Debris | 12/24/25 03:00 PM | 05/01/26 10:25 AM | 5 |
| Angeles National Forest: Sand Cyn Rd, Bear Divide to 25548 Sand Cyn Rd | Road Closed | Slope Failures And Roadway Undermining | 12/24/25 11:10 AM | TBD | 5 |
| West Whittier/Los Nietos: Mines Blvd , Broadway to Gretna Ave | Road Closed | Road Work | 12/22/25 07:02 AM | TBD | 4 |
| East Los Angeles,City Of Commerce: S Mcbride Ave, Telegraph Rd to E Olympic Blvd | Road Closed | Road Closure For Crane - Pwrp2025007664- Po4 | 12/21/25 08:00 AM | 12/21/25 04:00 PM | 1,4 |
| East Rancho Dominguez: E Saunders Street, S Castlegate Ave to S White Ave | Road Closed | Road Closure For Crane - Pwrp2025007642 - Po4 | 12/17/25 08:00 AM | 12/17/25 04:00 PM | 2 |
| West Whittier/Los Nietos: Sorensen Ave , Mines Blvd to Lambert Rd | Road Closed | Road Work | 12/16/25 11:20 AM | TBD | 4 |
| West Whittier/Los Nietos,City Of Whittier: Broadway, Mines Blvd to Whittier Blvd | Road Closed | Road Work | 12/10/25 07:37 AM | TBD | 4 |
| East Rancho Dominguez: Bennett St, S Cuzco Ave to S Pannes Ave | Road Closed | Road Closure For Crane - Pwrp2025007497 - Po4 | 12/09/25 08:00 AM | 12/09/25 04:00 PM | 2 |
| Florence-Firestone: E 59th Street, Central to Hooper | Road Closed | Road Closure For Crane To Replace Sce Pole - Pwrp2025007541 - Po4 | 12/05/25 08:00 AM | 12/05/25 04:00 PM | 2 |
| Castaic,Lake Hughes: Lake Hughes Rd, 2 Miles North Of Ridge Route Rd to Pine Canyon Rd | Road Closed | Hughes Fire | 06/27/25 04:50 PM | 05/01/26 10:24 AM | 5 |
| City Of Industry,Hacienda Heights: Turnbull Canyon, Salt Lake to Clark | Road Closed | Pwrp2023002169 - Alameda Corridor Project Po1 | 03/10/25 06:53 AM | TBD | 1 |
| Santa Monica Mountains: Gorge Rd, Las Flores Canyon Rd to Las Flores Height Rd | Road Closed | Fire Damage | 01/07/25 03:00 PM | TBD | 3 |
| Santa Monica Mountains: Corral Canyon Road, Mm1.34 to County Limit At Mm0.45 | Road Closed | Slope Failure Due To Washed Out Berms | 01/15/23 06:31 PM | TBD | 3 |
| Los Angeles - Westchester: Marvin Braude Bike Path, Napoleon St to Sandpiper St | Road Closed. Only Open To Emergency Vehicles | High Tide Flooded The Beach Bike Path | 01/06/23 03:08 PM | TBD | 2 |
Planned Road Closures |
|||||
| Santa Monica Mountains: Basin Drive, Valley View Dr to Fernwood Pacific Dr | Road Closed | Sce Utility Upgrades | 04/15/26 08:00 AM | 04/15/26 04:00 PM | 3 |
| Castaic: 36059 Golden State Hwy, Castaic, Ca, 91384, Usa, Old Golden State Hwy, Templin Hwy to North To Dwr Gate And South To Dead End | Road Closed | Filming Activities - La206562 - Po2 | 04/14/26 06:00 AM | 04/14/26 10:00 PM | 5 |