|
The Road Closures website shows roads in the unincorporated areas of Los Angeles County ONLY. See links to other agencies for additional information. Note: Estimated road opening dates are subject to change without notice. Please check this site periodically before finalizing any travel plans. |
![]() Sign up to receive email/text updates |
|
||||||
|
||||||
| Currently 18 road closures, 2 planned road closures, and 2 road closures affecting disaster routes. | ||||||
| Location | Status | Reason | Begin Date | Estimated End Date |
SD |
| Santa Monica Mountains: Topanga Skyline Drive, Topanga Skyline Drive to Skyline Easement Rd | Road Closed | Edison- Utility Work | 11/17/25 07:00 AM | 11/17/25 05:00 PM | 3 |
| Los Angeles - Hyde Park,View Park/Windsor Hills: Hillcrest Dr., Angeles Vista Blvd to W. 52nd St | Road Closed | Closed Due To Pole Replacement | 11/14/25 04:30 PM | TBD | 2 |
| Los Angeles - Hyde Park,View Park/Windsor Hills: West Blvd, 52nd St to Floreseta Ave | Road Closed | Closed Due To Pole Replacement | 11/14/25 04:30 PM | 11/14/25 04:30 PM | 2 |
| City Of Sierra Madre,City Of Arcadia,Angeles National Forest,City Of Monrovia: Chantry Flats, Arno Drive to San Anita Canyon Ave | Road Closed. Only Open To Residents & Emergency Vehicles | City Of Sierra Madre Closed Due To Storm | 11/14/25 07:00 AM | TBD | 5 |
| Santa Monica Mountains: Cornell School Road, Mulholland Highway to Mulholland Highway | Access Limited, Expect Delays | Filming | 10/28/25 10:00 AM | PARTIALLY OPENED | 3 |
| Agua Dulce: Stonecrest Rd , Valley Canyon Rd to Soledad Cyn Rd | Road Closed. Only Open To Emergency Vehicles | Due To Clean Up | 10/20/25 09:00 AM | 11/07/25 03:30 PM | 5 |
| Agua Dulce: Valley Cyn Rd, 2450' W Stonecrest Rd to 875' E Stonecrest Rd | Road Closed. Only Open To Emergency Vehicles | Due To Clean Up | 10/17/25 09:30 AM | 10/31/25 03:30 PM | 5 |
| Castaic,Lake Hughes: Lake Hughes Rd, 2 Miles North Of Ridge Route Rd to Pine Canyon Rd | Road Closed | Hughes Fire | 06/27/25 04:50 PM | TBD | 5 |
| Altadena: Lincoln Av, W Altadena Dr to W Palm St | Road Closed | Fire Damage To Bridge | 05/13/25 06:30 AM | 11/28/25 04:00 PM | 5 |
| City Of Industry,Hacienda Heights: Turnbull Canyon, Salt Lake to Clark | Road Closed | Pwrp2023002169 - Alameda Corridor Project Po1 | 03/10/25 06:53 AM | TBD | 1 |
| Santa Monica Mountains: Gorge Rd, Las Flores Canyon Rd to Las Flores Height Rd | Road Closed | Fire Damage | 01/07/25 03:00 PM | TBD | 3 |
| Altadena,Angeles National Forest: Chaney Tr, Alzada Rd to Millard Canyon Campground | Road Closed. Only Open To Emergency Vehicles | Usfs Forest Order No 05-01-25-05: Eaton Fire Area Closure | 01/07/25 12:00 AM | 01/01/26 12:00 AM | 5 |
| Angeles National Forest: Glendora Ridge Rd, Glendora Mountain Rd to Mt. Baldy Rd | Road Closed | Potential Fall Hazards Resulting From Bridge Fire | 09/08/24 12:00 AM | TBD | 5 |
| Angeles National Forest: Glendora Ridge Road, Glendora Mountain Road to Mt. Baldy Road | Road Closed | Potential Fall Hazards Resulting From Bridge Fire | 09/08/24 12:00 AM | TBD | 5 |
| Hacienda Heights: Edgeridge Drive, Avocado Terrace to Tamarix Drive | Road Closed | Slope Failure - Road Closure Permit Pwrp2023007709. | 11/27/23 08:00 PM | 12/31/25 04:00 AM | 1 |
| Santa Monica Mountains: Corral Canyon Road, Mm1.34 to County Limit At Mm0.45 | Road Closed | Slope Failure Due To Washed Out Berms | 01/15/23 06:31 PM | TBD | 3 |
| Los Angeles - Westchester: Marvin Braude Bike Path, Napoleon St to Sandpiper St | Road Closed. Only Open To Emergency Vehicles | High Tide Flooded The Beach Bike Path | 01/06/23 03:08 PM | TBD | 2 |
| Santa Monica Mountains: Mulholland Hwy, Lower Brewster Rd to Seminole Dr | Road Closed | Woolsey Fire | 11/09/18 12:36 PM | TBD | 3 |
Planned Road Closures |
|||||
| City Of Industry,Hacienda Heights: Clark Ave, Turnball Canyon Rd to Valencia Ave | Road Closed | Road Closure For Pole Replace - Pwrp2025005900 - Po1 | 12/11/25 07:00 AM | 12/11/25 07:00 PM | 1 |
| Quartz Hill: Avenue M-2 (Partially Private), Shain Lane to 55th Street West | Road Closed. Only Open To Emergency Vehicles | Road Closure For Crane Set Pwrp2025007259 - Permit Office 5 | 11/20/25 08:00 AM | 11/20/25 12:00 PM | 5 |